Most Recent Belleair Beach Homes For Sale
| View All Belleair Beach Homes For Sale | ||
|
Address Not Published, Belleair Beach, FL 33786 | $549,900 3 beds 2 baths |
|
2241 Donato Dr, Belleair Beach, FL 33786 | $1,000,000 4 beds 4 baths |
|
2245 Donato Dr, Belleair Beach, FL 33786 | $625,000 2 beds 2 baths |
Real Estate Resources |
Belleair Beach Apartments
There are 243 apartments found in and near the Belleair Beach area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,248 | 4.375% | 2.500 | 4.619% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,304 | 4.750% | 0.500 | 4.821% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,285 | 4.625% | 1.250 | 4.761% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,267 | 4.500% | 1.875 | 4.690% | $795 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings